Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21484145409 2026/05/17 8:13:50 (0 mins ago) In-use 0 mins India Japan 58.159.x.x OpenVPN In-use
VPN-21484145408 2026/05/17 8:12:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484145407 2026/05/17 8:12:34 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21484145406 2026/05/17 8:12:34 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21484145405 2026/05/17 8:12:34 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21484145404 2026/05/17 8:12:34 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21484145403 2026/05/17 8:12:34 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21484145402 2026/05/17 8:12:32 (1 mins ago) In-use 1 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21484145401 2026/05/17 8:12:32 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21484145400 2026/05/17 8:12:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145399 2026/05/17 8:12:29 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21484145398 2026/05/17 8:12:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484145397 2026/05/17 8:12:29 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21484145396 2026/05/17 8:12:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145395 2026/05/17 8:12:28 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21484145394 2026/05/17 8:12:28 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21484145393 2026/05/17 8:12:27 (1 mins ago) In-use 1 mins Ukraine United States 70.122.x.x OpenVPN In-use
VPN-21484145392 2026/05/17 8:12:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484145391 2026/05/17 8:12:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145390 2026/05/17 8:12:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484145389 2026/05/17 8:12:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145388 2026/05/17 8:12:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145387 2026/05/17 8:12:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145386 2026/05/17 8:12:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484145385 2026/05/17 8:12:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21484145384 2026/05/17 8:12:25 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21484145383 2026/05/17 8:12:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484145382 2026/05/17 8:12:25 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145381 2026/05/17 8:12:24 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21484145380 2026/05/17 8:12:24 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145379 2026/05/17 8:12:24 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21484145378 2026/05/17 8:12:24 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21484145377 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484145376 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21484145375 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins Ukraine United Kingdom 88.97.x.x OpenVPN In-use
VPN-21484145374 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145373 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484145372 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484145371 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21484145370 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21484145369 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21484145368 2026/05/17 8:12:23 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21484145367 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484145366 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21484145365 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21484145364 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145363 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21484145362 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Germany Japan 106.168.x.x OpenVPN In-use
VPN-21484145361 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484145360 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Argentina Japan 59.136.x.x OpenVPN In-use
VPN-21484145359 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484145358 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145357 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21484145356 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21484145355 2026/05/17 8:12:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484145354 2026/05/17 8:12:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484145353 2026/05/17 8:12:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484145352 2026/05/17 8:12:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484145351 2026/05/17 8:12:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145350 2026/05/17 8:12:20 (1 mins ago) In-use 1 mins United States United Kingdom 88.97.x.x OpenVPN In-use
VPN-21484145349 2026/05/17 8:12:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21484145348 2026/05/17 8:12:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21484145347 2026/05/17 8:12:20 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21484145346 2026/05/17 8:12:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484145345 2026/05/17 8:12:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145344 2026/05/17 8:12:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21484145343 2026/05/17 8:12:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145342 2026/05/17 8:12:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145341 2026/05/17 8:12:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145340 2026/05/17 8:12:19 (1 mins ago) In-use 1 mins Indonesia Japan 221.44.x.x OpenVPN In-use
VPN-21484145339 2026/05/17 8:12:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21484145338 2026/05/17 8:12:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145337 2026/05/17 8:12:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145336 2026/05/17 8:12:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21484145335 2026/05/17 8:12:18 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21484145334 2026/05/17 8:12:18 (1 mins ago) In-use 1 mins Nigeria Japan 222.148.x.x OpenVPN In-use
VPN-21484145333 2026/05/17 8:12:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145332 2026/05/17 8:12:18 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21484145331 2026/05/17 8:12:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21484145330 2026/05/17 8:12:17 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145329 2026/05/17 8:12:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21484145328 2026/05/17 8:12:17 (1 mins ago) In-use 1 mins United States Japan 124.18.x.x SoftEther VPN (UDP) In-use
VPN-21484145327 2026/05/17 8:12:17 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21484145326 2026/05/17 8:12:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21484145325 2026/05/17 8:12:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484145324 2026/05/17 8:12:17 (1 mins ago) 8:12:20 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484145323 2026/05/17 8:12:17 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145322 2026/05/17 8:12:17 (1 mins ago) 8:12:18 0 mins United States Japan 118.87.x.x MS-SSTP 0.01 MB
VPN-21484145321 2026/05/17 8:12:16 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21484145320 2026/05/17 8:12:16 (1 mins ago) In-use 1 mins United States Japan 106.168.x.x OpenVPN In-use
VPN-21484145319 2026/05/17 8:12:16 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145318 2026/05/17 8:12:16 (1 mins ago) In-use 1 mins Gabon Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21484145317 2026/05/17 8:12:16 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21484145316 2026/05/17 8:12:15 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484145315 2026/05/17 8:12:15 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145314 2026/05/17 8:12:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484145313 2026/05/17 8:12:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Kingdom 88.97.x.x OpenVPN In-use
VPN-21484145312 2026/05/17 8:12:15 (1 mins ago) 8:12:18 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484145311 2026/05/17 8:12:15 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145310 2026/05/17 8:12:15 (1 mins ago) In-use 1 mins Spain Japan 153.232.x.x OpenVPN In-use
VPN-21484145309 2026/05/17 8:12:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145308 2026/05/17 8:12:15 (1 mins ago) In-use 1 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145307 2026/05/17 8:12:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145306 2026/05/17 8:12:14 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 183.91.x.x OpenVPN In-use
VPN-21484145305 2026/05/17 8:12:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145304 2026/05/17 8:12:14 (1 mins ago) 8:12:26 0 mins Spain Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21484145303 2026/05/17 8:12:13 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145302 2026/05/17 8:12:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145301 2026/05/17 8:12:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145300 2026/05/17 8:12:13 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145299 2026/05/17 8:12:13 (1 mins ago) In-use 1 mins France Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21484145298 2026/05/17 8:12:13 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145297 2026/05/17 8:12:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484145296 2026/05/17 8:12:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145295 2026/05/17 8:12:12 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145294 2026/05/17 8:12:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21484145293 2026/05/17 8:12:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484145292 2026/05/17 8:12:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145291 2026/05/17 8:12:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484145290 2026/05/17 8:12:11 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145289 2026/05/17 8:12:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145288 2026/05/17 8:12:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145287 2026/05/17 8:12:10 (1 mins ago) In-use 1 mins Nigeria United States 199.167.x.x OpenVPN In-use
VPN-21484145286 2026/05/17 8:12:10 (1 mins ago) In-use 1 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21484145285 2026/05/17 8:12:10 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21484145284 2026/05/17 8:12:10 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21484145283 2026/05/17 8:12:10 (1 mins ago) In-use 1 mins Nigeria Japan 162.43.x.x OpenVPN In-use
VPN-21484145282 2026/05/17 8:12:10 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21484145281 2026/05/17 8:12:10 (1 mins ago) 8:12:30 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21484145280 2026/05/17 8:12:10 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484145279 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484145278 2026/05/17 8:12:09 (1 mins ago) 8:12:20 0 mins Singapore Korea Republic of 175.203.x.x OpenVPN 0.00 MB
VPN-21484145277 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21484145276 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145275 2026/05/17 8:12:09 (1 mins ago) 8:12:22 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21484145274 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145273 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21484145272 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21484145271 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145270 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484145269 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21484145268 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21484145267 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145266 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145265 2026/05/17 8:12:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484145264 2026/05/17 8:12:08 (1 mins ago) In-use 1 mins Brazil United States 50.39.x.x OpenVPN In-use
VPN-21484145263 2026/05/17 8:12:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484145262 2026/05/17 8:12:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21484145261 2026/05/17 8:12:08 (1 mins ago) In-use 1 mins Japan Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21484145260 2026/05/17 8:12:08 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484145259 2026/05/17 8:12:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21484145258 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145257 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145256 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21484145255 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21484145254 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484145253 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Ukraine Japan 180.196.x.x OpenVPN In-use
VPN-21484145252 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145251 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145250 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21484145249 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Ukraine Japan 133.123.x.x OpenVPN In-use
VPN-21484145248 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 222.118.x.x SoftEther VPN (UDP) In-use
VPN-21484145247 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145246 2026/05/17 8:12:07 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484145245 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484145244 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21484145243 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21484145242 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145241 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484145240 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Japan Japan 118.159.x.x OpenVPN In-use
VPN-21484145239 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145238 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Argentina Japan 118.156.x.x OpenVPN In-use
VPN-21484145237 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145236 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21484145235 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21484145234 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21484145233 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145232 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145231 2026/05/17 8:12:06 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145230 2026/05/17 8:12:05 (1 mins ago) In-use 1 mins Nigeria Japan 126.122.x.x OpenVPN In-use
VPN-21484145229 2026/05/17 8:12:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21484145228 2026/05/17 8:12:05 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21484145227 2026/05/17 8:12:05 (1 mins ago) In-use 1 mins Japan Japan 126.66.x.x OpenVPN In-use
VPN-21484145226 2026/05/17 8:12:05 (1 mins ago) In-use 1 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21484145225 2026/05/17 8:12:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145224 2026/05/17 8:12:05 (1 mins ago) In-use 1 mins United States Japan 36.14.x.x OpenVPN In-use
VPN-21484145223 2026/05/17 8:12:05 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21484145222 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145221 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145220 2026/05/17 8:12:04 (1 mins ago) 8:12:10 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484145219 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21484145218 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21484145217 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145216 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145215 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145214 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145213 2026/05/17 8:12:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21484145212 2026/05/17 8:12:03 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145211 2026/05/17 8:12:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21484145210 2026/05/17 8:12:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21484145209 2026/05/17 8:12:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21484145208 2026/05/17 8:12:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21484145207 2026/05/17 8:12:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21484145206 2026/05/17 8:12:02 (1 mins ago) 8:12:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21484145205 2026/05/17 8:12:02 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21484145204 2026/05/17 8:12:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21484145203 2026/05/17 8:12:02 (1 mins ago) In-use 1 mins United States Korea Republic of 220.121.x.x OpenVPN In-use
