VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,484,168,305 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,653.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,020,714.1 GB  586,567,531
2 Iran (ISLAMIC Republic Of)  98,488,131.3 GB  5,310,407,596
3 Russian Federation  87,795,679.6 GB  1,388,849,230
4 Japan  67,453,945.6 GB  695,071,040
5 United States  52,592,047.4 GB  1,090,570,055
6 Taiwan  50,344,167.8 GB  789,260,047
7 France  46,084,253.7 GB  588,942,453
8 Indonesia  38,201,580.0 GB  888,644,290
9 India  35,750,913.0 GB  768,663,941
10 China  29,487,054.2 GB  771,177,081
11 Viet Nam  29,281,680.4 GB  496,285,928
12 Thailand  19,381,624.6 GB  344,712,364
13 United Arab Emirates  15,584,732.5 GB  516,826,656
14 Hong Kong  14,621,300.5 GB  236,471,440
15 Myanmar  12,900,173.1 GB  224,404,398
16 Philippines  12,825,414.1 GB  316,353,063
17 Malaysia  11,806,180.1 GB  139,618,383
18 Turkmenistan  11,548,382.0 GB  154,220,902
19 Bangladesh  9,467,180.6 GB  387,190,019
20 Ukraine  9,314,669.4 GB  533,143,373
21 Canada  8,037,982.3 GB  82,095,270
22 Saudi Arabia  7,911,182.3 GB  108,138,943
23 Germany  7,820,146.9 GB  241,598,473
24 Turkey  6,692,619.8 GB  98,117,309
25 Singapore  6,639,468.0 GB  407,069,989
26 Iraq  5,653,414.0 GB  224,647,702
27 Australia  5,541,791.1 GB  112,722,882
28 Brazil  5,240,857.5 GB  1,369,468,491
29 United Kingdom  5,201,710.1 GB  126,298,811
30 Lao People's Democratic Republic  4,468,640.7 GB  73,362,207
31 Pakistan  4,341,155.0 GB  104,383,032
32 Nigeria  3,673,706.8 GB  438,989,985
33 Cambodia  3,173,085.1 GB  92,200,104
34 Kenya  3,049,804.7 GB  182,984,328
35 Argentina  2,535,588.6 GB  38,586,085
36 Mexico  2,453,653.4 GB  43,685,283
37 Oman  2,010,515.0 GB  36,388,207
38 Spain  1,964,786.1 GB  21,686,674
39 Netherlands  1,905,813.5 GB  50,974,317
40 Armenia  1,454,797.8 GB  4,871,319
41 Egypt  1,354,910.6 GB  37,516,722
42 Qatar  1,339,091.9 GB  18,893,985
43 Algeria  1,333,126.7 GB  36,831,023
44 Nepal  1,324,866.9 GB  19,655,651
45 Syrian Arab Republic  1,286,143.6 GB  235,190,983
46 Jordan  1,272,452.5 GB  25,301,246
47 Italy  1,222,000.9 GB  14,858,735
48 Somalia  1,173,205.4 GB  52,573,779
49 Kyrgyzstan  1,138,279.8 GB  12,742,002
50 New Zealand  1,125,342.3 GB  14,963,652
51 Sudan  1,065,625.7 GB  39,802,122
52 Macau  1,048,571.0 GB  18,998,794
53 Kazakhstan  1,030,576.0 GB  15,055,422
54 Colombia  1,021,643.7 GB  19,624,722
55 Sweden  995,668.6 GB  17,169,360
56 Ghana  944,585.5 GB  55,700,765
57 Austria  926,710.3 GB  14,570,087
58 Cote D'ivoire  853,287.7 GB  10,832,225
59 Venezuela  848,614.3 GB  25,749,172
60 Belarus  819,594.8 GB  21,615,409
61 Chile  815,332.6 GB  14,076,968
62 Romania  782,573.7 GB  13,411,412
63 Peru  765,923.6 GB  10,568,893
64 Ethiopia  748,939.4 GB  38,876,757
65 Mongolia  694,051.9 GB  11,292,700
66 Libyan Arab Jamahiriya  677,179.4 GB  19,099,455
67 Kuwait  671,165.5 GB  10,334,811
68 Morocco  649,311.2 GB  25,231,827
69 Poland  630,658.3 GB  8,818,215
70 Azerbaijan  595,437.8 GB  10,530,248
71 Latvia  587,582.0 GB  3,006,752
72 Yemen  585,387.5 GB  19,875,631
73 Ecuador  566,929.4 GB  53,579,559
74 Norway  543,183.5 GB  4,691,561
75 Switzerland  516,216.1 GB  36,566,428
76 Palestinian Territory Occupied  499,144.7 GB  12,381,014
77 Belgium  471,615.8 GB  6,284,844
78 South Africa  460,815.1 GB  17,026,526
79 Gabon  447,666.3 GB  4,149,493
80 Finland  436,093.5 GB  3,899,999
81 Tanzania United Republic of  421,468.9 GB  10,670,428
82 Afghanistan  411,194.0 GB  15,287,009
83 Israel  401,432.0 GB  9,080,001
84 Uganda  374,340.7 GB  19,001,664
85 Portugal  368,034.6 GB  5,816,484
86 Denmark  330,411.8 GB  3,022,221
87 Lithuania  320,545.9 GB  4,054,877
88 Hungary  319,133.6 GB  4,835,686
89 Czech Republic  316,968.9 GB  4,923,162
90 Georgia  293,871.2 GB  3,534,450
91 Guinea  281,515.3 GB  8,605,567
92 Greece  264,315.4 GB  3,739,452
93 Sri Lanka  255,523.9 GB  6,562,045
94 Bahrain  225,153.6 GB  3,653,454
95 Tunisia  217,038.1 GB  6,062,954
96 Brunei Darussalam  212,362.2 GB  1,601,747
97 Dominican Republic  211,592.8 GB  6,905,744
98 Bulgaria  210,659.2 GB  4,110,156
99 Guatemala  202,960.8 GB  4,382,086
100 Lebanon  202,638.9 GB  9,017,174
101 Uzbekistan  201,800.3 GB  4,054,400
102 Serbia  198,233.5 GB  3,536,646
103 Panama  184,331.2 GB  4,983,028
104 Bolivia  181,617.5 GB  3,205,500
105 Djibouti  162,960.3 GB  4,251,056
106 Paraguay  156,323.9 GB  2,079,044
107 Ireland  136,022.5 GB  1,883,804
108 Slovenia  132,592.3 GB  1,545,630
109 Costa Rica  114,692.0 GB  1,711,066
110 Croatia (LOCAL Name: Hrvatska)  114,480.5 GB  1,149,263
111 Slovakia (SLOVAK Republic)  109,903.7 GB  1,232,368
112 Moldova Republic of  106,596.8 GB  2,693,044
113 Cuba  104,172.4 GB  2,729,056
114 Albania  103,884.4 GB  2,341,597
115 Bosnia and Herzegowina  102,835.0 GB  934,455
116 Mauritius  99,047.2 GB  1,322,712
117 Jamaica  91,388.6 GB  2,079,468
118 Bhutan  81,223.6 GB  1,682,143
119 Estonia  80,652.4 GB  1,051,598
120 Uruguay  77,025.3 GB  1,132,445
121 Luxembourg  61,367.6 GB  1,327,159
122 Honduras  60,602.5 GB  1,400,909
123 Benin  60,246.4 GB  6,947,924
124 Antigua and Barbuda  58,731.3 GB  1,622,745
125 Cyprus  55,078.4 GB  6,764,162
126 Togo  53,877.1 GB  1,414,726
127 Maldives  52,411.6 GB  906,537
128 Senegal  51,788.1 GB  1,964,670
129 Guam  50,979.3 GB  982,650
130 Rwanda  49,420.0 GB  1,535,345
131 Northern Mariana Islands  43,788.0 GB  269,753
132 Macedonia  41,974.7 GB  653,552
133 Trinidad and Tobago  41,914.8 GB  640,345
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,775.2 GB  3,215,963
136 Timor-leste  34,009.2 GB  740,588
137 Mozambique  33,424.9 GB  2,440,458
138 El Salvador  33,064.6 GB  873,166
139 Fiji  29,756.9 GB  820,153
140 Barbados  28,700.8 GB  348,711
141 Madagascar  28,613.0 GB  753,073
142 Nicaragua  27,071.5 GB  523,948
143 Malta  26,658.7 GB  503,599
144 Namibia  25,313.8 GB  751,135
145 Tajikistan  25,236.6 GB  1,207,805
146 Iceland  25,165.4 GB  756,427
147 Puerto Rico  24,663.1 GB  661,222
148 Palau  24,136.7 GB  187,905
149 Reunion  23,510.3 GB  94,137
150 Seychelles  22,291.8 GB  3,418,504
151 Chad  21,534.1 GB  4,515,602
152 Congo The Democratic Republic of The  21,456.7 GB  1,457,537
153 Angola  20,754.3 GB  762,100
154 Mali  18,433.1 GB  1,066,046
155 Burkina Faso  18,271.7 GB  1,571,719
156 Montenegro  17,712.1 GB  371,134
157 Mauritania  17,681.2 GB  532,399
158 Bahamas  17,678.0 GB  346,507
159 Zambia  16,331.7 GB  657,986
160 Zimbabwe  16,013.2 GB  2,283,122
161 Saint Lucia  15,067.7 GB  182,592
162 Guyana  14,077.6 GB  302,055
163 Malawi  13,250.3 GB  190,926
164 Papua New Guinea  12,937.4 GB  195,806
165 Suriname  11,230.3 GB  311,003
166 Samoa  9,873.2 GB  21,421
167 New Caledonia  9,726.5 GB  128,072
168 Haiti  9,266.6 GB  392,437
169 French Polynesia  9,020.5 GB  186,804
170 Belize  8,882.4 GB  516,070
171 Gambia  8,507.3 GB  3,637,298
172 Botswana  8,421.2 GB  192,204
173 Aruba  8,406.1 GB  93,581
174 Saint Vincent and The Grenadines  7,896.0 GB  100,594
175 Curacao  6,962.2 GB  133,247
176 Liberia  6,573.7 GB  551,758
177 South Sudan  6,289.2 GB  341,496
178 Marshall Islands  6,273.3 GB  59,783
179 Vanuatu  5,353.8 GB  276,210
180 Dominica  5,322.1 GB  294,639
181 Martinique  5,275.8 GB  75,224
182 Equatorial Guinea  5,193.8 GB  316,865
183 Congo  4,548.4 GB  123,776
184 Grenada  3,895.4 GB  87,773
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,147
188 Guadeloupe  3,110.2 GB  43,202
189 Andorra  3,095.3 GB  73,367
190 Comoros  2,944.4 GB  51,508
191 Cape Verde  2,925.8 GB  133,782
192 Sierra Leone  2,889.6 GB  111,595
193 Cayman Islands  2,533.0 GB  57,304
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,373
196 American Samoa  2,170.1 GB  48,039
197 Sint Maarten  2,044.7 GB  51,756
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,971.1 GB  142,326
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,906.7 GB  75,891
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.6 GB  39,246
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,156
207 Virgin Islands (BRITISH)  1,135.5 GB  33,906
208 Saint Kitts and Nevis  982.4 GB  14,083
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.2 GB  30,221
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.0 GB  6,471
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4